Governors
The Governors would like to wish you a warm welcome to our school website. We feel privileged to support Rice Lane Primary School and Nursery and are extremely proud of its achievements and status amongst the local community. This is an outstanding school where children receive a varied curriculum in a stimulating environment from an extremely dedicated and professional staff.
We are a mixed body of volunteers consisting of parents and staff governors, local community governors and local authority governors. Our role is to act as a “critical friend” to the school; ensuring accountability and helping to monitor and evaluate performance. We meet at least once a term on sub-committees, covering various aspects of the running of the school, and then for a full governor meeting.
We, as a Governing Board, play a crucial and important role in how our school moves on, but we are often perceived as the “invisible” partner. In order for us to make ourselves more available to parents, carers and friends of Rice Lane Primary School and Nursery we would like to introduce ourselves.
We care about the children who attend our school and their families, we want the children to be happy and well looked after whilst reaching their full potential.
We will make ourselves available at parents’ evening and other school activities so that we can talk to you and listen to your comments and views. We would like to hear your views on how well the school is performing and any ideas you may have on how the school can improve. As your views are extremely important to us and the school and we hope you will feel you can ask any questions. We can be contacted, via school e-mail at admin@ricelane.liverpool.sch.uk
Chair of Governors: Mrs Pauline Davies
Vice Chair of Governors: Mrs Elizabeth Baxter
If you need to contact a Governor then you can do so via the school address.
Meet our Governors
|
Mrs Pauline Davies Chair of Goverors |
Mrs Elizabeth Baxter Vice Chair of Governors |
Mrs Ellen Douglas Parent Governor |
Miss Mary Dowrick Co-Opted Governor |
|
Mr Mark Gilbertson Co-Opted Governor |
Mr Graham Gilliland Parent Governor |
Mr Frank Hilliard Co-Opted Governor
|
Mr Gareth Jones Co-Opted Govenor |
|
Mrs Audrey Mattocks Co-Opted Govrnor |
Ms Hayley Taylor Co-Opted Governor
|
||
|
Mrs Lesley Roach Headteacher |
Mrs Nicola Blain Associate Governor/ Deputy Headteacher |
Mrs Catherine Sharkey Clerk to Governors |
Mr Andrew Soulsby Staff Governor |
Meet our Governors
| Name of Governor | Status | Appointed By | Declaration of Interests | Term of Office | Attendance Board Meetings 25/26 | Attendance Board Meetings 24/25 | Attendance Board Meetings 23/24 | Committee Membership | Responsibilities |
|---|---|---|---|---|---|---|---|---|---|
| Mrs Elizabeth Baxter | Vice Chair of Governors | Governing Board | None | 29/11/2021-28/11/2025 | 2:3 | 3:3 | Curriculum and Finance | Vice Chair | |
| Mrs Nicola Blain | Associate Governor | Governing Board | n/a | N/A | 3:3 | 3:3 | |||
| Mrs Lesley Roach | Headteacher | Governing Board | n/a | N/A | 3:3 | 3:3 | |||
| Mrs Pauline Davies | Chair of Governors | Governing Board | None | 22/05/2022-21/05/2026 | 2:3 | 3:3 | Curriculum, Finance | Chair of Governors , Support Pupil Premium | |
| Mr Andrew Soulsby | Staff Governor | Staff Election | None | 14/11/2023-13/11/2027 | 3:3 | 3:3 | |||
| Mr Mark Gilbertson | Co-opted Governor | Governing Board | Supplier of learning services | 15/11/2024-14/11/2028 | 3:3 | 2:3 | Finance | ||
| Mr Frank Hilliard | Co-opted Governor | Governing Board | Governor at Pinehurst Primary School | 11/01/2024-10/01/2028 | 2:3 | 3:3 | Curriculum and Finance | Vice Chair of Curriculum, Mental Health and Wellbeing Governor | |
| Mrs Audrey Mattocks | Co-opted Governor | Governing Board | None | 11/01/2024-10/01/2028 | 3:3 | 3:3 | Curriculum and Finance | Safeguarding and Attendance | |
| Ms Hayley Taylor | Co-Opted Governor | Governing Board | None | 23/01/2024-22/01/2028 | 3:3 | 3:3 | Finance | Chair of Finance | |
| Mrs Ellen Douglas | Parent Governor | Parent Election | None | 06/12/2022-05/12/2026 | 3:3 | 3:3 | Curriculum | Support SEND Governor | |
| Miss Mary Dowrick | Co-Opted Governor | Governing Board | 30/10/2024-29/10/2025 | 0:3 | 0:3 | ||||
| Mr Graham Gilliland | Parent Governor | Parent Election | 26/02/2024-25/02/2028 | 3:3 | 2:2 | Finance | |||
| Ms Wendy Mason | Local Authority Governor | Local Authority | 16/05/2025-15/05/2029 | 1:1 | Curriculum | Pupil Premium | |||
| Mr Gareth Jones | Co-Opted Governor | Governing Board | 23/01/2025-22/01/2029 | 2:2 | n/a | Curriculum, Finance | |||
| Ms Amanda Tambourini-Moore | Co-opted Governor | Governing Body | 19/05/2025-18/05/2029 | 0:1 |
Financial Statement
The Governing Body can confirm that no person is paid £100,000 or more. For further financial information please refer to the Financial Benchmarking page on the link below:
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=141937














